
| : | Gori Devi | |
| : | Shambhu Tanti | |
| : | Matric | |
| : | MS-OFFICE ( MS-OFFICE ) | |
| : | 1 Months | |
| : | BR99220401 | |
| : | OXFORD COMPUTER AND TYPING CENTER | |
| : | BARIDARIYAPUR NEAR SBI MAIN BRANCH, JUBLEE WELL, JAMALPUR, BIHAR, Munger | |
| : | 7004684706 | |
| : | 10-May-2023 04:01 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 79 | |||