Dashboard[]
311 days Left
Best Performer !
Top Performers
| Center Name | Issuied |
|---|---|
| 1 ANANYA COMPUTER & TYPING INSTITUTE(BR99110102) | 115 |
| 2 R K Computer Education(BR99240202) | 115 |
| 3 GYAN SAGAR COMPUTER CLASSES(BR99160101) | 110 |
| 4 CSC IT CLASS(BR99310502) | 108 |
| 5 SUNSHINE COMPUTER CENTRE (MP99134801) | 101 |
| 6 WISDOM COMPUTER INSTITUTE(BR99170107) | 99 |
| 7 BHARATI COMPUTER INSTITUTE(BR99160103) | 82 |
| 8 SADGURU COMPUTER AND TYPING CLASSES ( SAHARSA)(BR99340103) | 82 |
| 9 IDEAL COMPUTER ACADEMY(JH99330701) | 81 |
| 10 NIPS GROUP OF INSTITUTIONS(UP99315301) | 79 |
| 11 N-TECH COMPUTER CENTRE & LIBRARY(BR99240203) | 72 |
| 12 COMPUTER REVOLUTION POINT(JH99330102) | 68 |
| 13 PREMIER COMPUTER INSTITUTE(JH99332201) | 61 |
| 14 THE INNOVATION HUB (ONLINE)(BR99170117) | 61 |
| 15 SOFT SKILL ZONE(BR99120202) | 60 |
| 16 R.K. COMPUTER CENTER(BR99160104) | 59 |
| 17 OXFORD COMPUTER AND TYPING CENTER(BR99220401) | 59 |
| 18 AW COMPUTER EDUCATION(BR99110101) | 55 |
| 19 MICRO COMPUTER EDUCATION(BR99070107) | 51 |
| 20 KNOWLEDGE HUB(JH99331301) | 51 |
| 21 IDEAL COMPUTER ACADEMY(JH99330702) | 50 |
| 22 LUCKY COMPUTER ACADEMY(BR99371401) | 44 |
| 23 ANAND INFOTECH(BR99301419) | 44 |
| 24 CAREER COMPUTER INSTITUTE(UP99310104) | 41 |
| 25 Ram Sudisth Singh Institute Of Medical Studies(BR99170114) | 39 |
| 26 SOFTECH COMPUTER AND TYPING TRAINING CENTRE MANANPUR (BR99190406) | 38 |
| 27 ICC COMPUTER CENTRE(BR99230902) | 36 |
| 28 RAM SUDISTH SINGH INSTITUTE OF VOCATIONAL INSTITUTE(BR99310511) | 35 |
| 29 AC-TECH SAHARSA (BR99340102) | 32 |
| 30 EXPERT COMPUTER EDUCATION(JH99330502) | 31 |
| 31 JK INSTITUTE OF COMPUTER & ACCOUNTING(UP99313801) | 28 |
| 32 IT POINT COMPUTER INSTITUTE(JH99331701) | 27 |
| 33 ENGLISH WORLD(BR99301418) | 24 |
| 34 ISRO COMPUTER CENTER(BR99060102) | 21 |
| 35 ISHAN INFOTECH SOLUTION(BR99370101) | 16 |
| 36 Gurukul Training Center for IT and Health(BR99170103) | 16 |
| 37 () | 16 |
| 38 Smart Computer Institute Mania(UP99317110) | 16 |
| 39 India Edu-Tech(BR99310504) | 15 |
| 40 Shiv Manohar Institute of Technology (BR99301417) | 13 |
| 41 Shree Ram Computer Centre (SRCC)(BR99070109) | 13 |
| 42 TALENT STUDY COMPUTER CENTRE(BR99170110) | 11 |
| 43 NATIONAL COMPUTER EDUCATION(BR99340101) | 11 |
| 44 PRASHAR INSTITUTE(BR99041009) | 11 |
| 45 MAA HIRA COMPUTER ACADEMY(BR99310503) | 9 |
| 46 MTCL COMPUTER CENTRE(BR99210101) | 9 |
| 47 Matrix Computer Academy (JH99330503) | 9 |
| 48 JITECH COMPUTER(UP99310105) | 9 |
| 49 APNA COMPUTER(UP99310401) | 7 |
| 50 SANSKAR ARTS N IT CAREER(JH99330108) | 7 |
| 51 BIHAR INSTITUTE OF NURSERY TEACHER TRAINING(BR99310509) | 6 |
| 52 CLOUD COMPUTERS(BR99080102) | 6 |
| 53 HACKER COMPUTER INSTITUTE(JH99331101) | 6 |
| 54 MICROSIS COMPUTER ACADEMY(JH99330902) | 5 |
| 55 RR COMPUTER ZONE(BR99170106) | 4 |
| 56 DIGITAL GURU COMPUTER INSTITUTE(BR99090102) | 4 |
| 57 ROYAL COMPUTER INSTITUTE(JH99330106) | 3 |
| 58 Test Center(99999999) | 3 |
| 59 R. D. INSTITUTE MANANPUR(BR99190405) | 3 |
| 60 W -TECH SOLUTION COMPUTER INSTITUTE(BR99090101) | 3 |
| 61 VIDYALAY COMPUTER CLASSES(JH99331103) | 3 |
| 62 GTP COMPUTER ACDEMY(BR99170108) | 3 |
| 63 Shiv Manohar Institute of Technology (JH99330107) | 3 |
| 64 EDUTECH COMPUTER CLASSES(MP99134802) | 3 |
| 65 S.S.INFOTECH COMPUTER & TYPING EDUCATION(JH99330202) | 2 |
| 66 GROW VISION INDIA(UP99312206) | 2 |
| 67 HARDIK TECHNICAL INSTITUTE OF EDUCATION(AS99032302) | 2 |
| 68 IDEALSOFTECH COMPUTER ACADEMY(BR99300301) | 2 |
| 69 R.D COMPUTER CENTRE(UP99317501) | 2 |
| 70 GYANSETU COMPUTER CENTRE(JH99331702) | 2 |
| 71 SKY COMPUTER CLASSES(UP99310109) | 1 |
| 72 () | 1 |
| 73 SANDESH COMPUTER ACADEMY(UP99310107) | 1 |
| 74 Demo Computer ACademy (BR99070108) | 1 |
| 75 ZOOM COMPUTERS(JH99330101) | 1 |
| 76 Sawan Skills(BR99010516) | 1 |
| 77 IICE (INFORMATION INSTITUTE OF COMPUTER EDUCATION)(BR99122001) | 1 |
| 78 GIT SPACE COMPUTER ACADEMY(BR99301701) | 1 |
| 79 ARPA COMPUTER & INFORMATION TECHNOLOGY(BR99041008) | 1 |
CENTERS
234
STUDENTS
5093
DISPATCHED
1196
Pending
252
Courses
87
NOTICE
3
Status Report
Center Wise Statics
Status Report
Recent Admissions
| Student | Center |
|---|---|
| Rambhart Meena | MP99134802 |
| Sumit Kumar Sharma | JH99330108 |
| Priyanka Kumari | JH99330107 |
| Abdul Alim | JH99331702 |
| Arti Kumari | BR99170117 |
| Badal Kumar | BR99340102 |
| Ratan Kumar | BR99340103 |
| Mina Kumari | BR99340101 |
| Karan Kumar | BR99110102 |
| Saurabh Pandey | BR99370101 |
| Asmit Pal | UP99310401 |
| Rahul Kumar | BR99190406 |
| Suraj | UP99312206 |
| Pankaj Kumar | BR99210101 |
| Sunny Kushwah | UP99310109 |
| Shriman Narayan | BR99110101 |
| Sonu Kumar | BR99090102 |
| Mantosh Kumar Singh | BR99060102 |
| Mayank Raj | BR99070109 |
| Rajesh Kumar | BR99170108 |
| Bittu Kumar | BR99160104 |
| Anurag Kumar Singh | BR99041009 |
| Deepa Kumari | BR99160103 |
| Vishal Kumar | BR99070108 |
| Nidhi Kumari | JH99331103 |
| Jayram Kumar | BR99240203 |
| Babita Kumari | BR99090101 |
| Vinod Kumar | BR99190405 |
| Gautam Kumar | JH99330106 |
| Shaikh Aman Ali | JH99330702 |
On Going Offers
Hello ! This system is only permited to Ram Sudisth Singh Educational Services. It is not for commercial use. Username and password is confidential,do not share with any unauthorised person.
Any query, comment write us ask@offerplant.com or Call +91 9431426600.
Details, updates and terms to use are available on http://offerplant.com .