Dashboard[]
256 days Left
Best Performer !
Top Performers
| Center Name | Issuied |
|---|---|
| 1 ANANYA COMPUTER & TYPING INSTITUTE(BR99110102) | 37 |
| 2 THE INNOVATION HUB (ONLINE)(BR99170117) | 26 |
| 3 MICRO COMPUTER EDUCATION(BR99070107) | 25 |
| 4 IDEAL COMPUTER ACADEMY(JH99330701) | 25 |
| 5 BHARATI COMPUTER INSTITUTE(BR99160103) | 18 |
| 6 R K Computer Education(BR99240202) | 18 |
| 7 CSC IT CLASS(BR99310502) | 17 |
| 8 SADGURU COMPUTER AND TYPING CLASSES (SAHARSA)(BR99340103) | 16 |
| 9 SUNSHINE COMPUTER CENTRE (MP99134801) | 15 |
| 10 ISHAN INFOTECH SOLUTION(BR99370101) | 12 |
| 11 N-TECH COMPUTER CENTRE & LIBRARY(BR99240203) | 12 |
| 12 SOFT SKILL ZONE(BR99120202) | 10 |
| 13 AW COMPUTER EDUCATION(BR99110101) | 10 |
| 14 NIPS GROUP OF INSTITUTIONS(UP99315301) | 9 |
| 15 ICC COMPUTER CENTRE(BR99230902) | 8 |
| 16 NATIONAL COMPUTER EDUCATION(BR99340101) | 8 |
| 17 ENGLISH WORLD(BR99301418) | 6 |
| 18 SOFTECH COMPUTER AND TYPING TRAINING CENTRE MANANPUR (BR99190406) | 6 |
| 19 IDEAL COMPUTER ACADEMY(JH99330702) | 5 |
| 20 India Edu-Tech(BR99310504) | 5 |
| 21 MAA HIRA COMPUTER ACADEMY(BR99310503) | 5 |
| 22 RAM SUDISTH SINGH INSTITUTE OF VOCATIONAL INSTITUTE(BR99310511) | 5 |
| 23 EXPERT COMPUTER EDUCATION(JH99330502) | 4 |
| 24 R.K. COMPUTER CENTER(BR99160104) | 4 |
| 25 OXFORD COMPUTER AND TYPING CENTER(BR99220401) | 4 |
| 26 PREMIER COMPUTER INSTITUTE(JH99332201) | 4 |
| 27 RR COMPUTER ZONE(BR99170106) | 4 |
| 28 JK INSTITUTE OF COMPUTER & ACCOUNTING(UP99313801) | 4 |
| 29 TALENT STUDY COMPUTER CENTRE(BR99170110) | 3 |
| 30 Matrix Computer Academy (JH99330503) | 3 |
| 31 () | 2 |
| 32 R. D. INSTITUTE MANANPUR(BR99190405) | 2 |
| 33 CLOUD COMPUTERS(BR99080102) | 2 |
| 34 AC-TECH SAHARSA (BR99340102) | 2 |
| 35 HPS COMPUTER INSTITUTE(UP99313101) | 1 |
| 36 GROW VISION INDIA(UP99312206) | 1 |
| 37 Smart Computer Institute Mania(UP99317110) | 1 |
| 38 JITECH COMPUTER(UP99310105) | 1 |
| 39 ISRO COMPUTER CENTER(BR99060102) | 1 |
| 40 Sooryavansh Computer Education(UP99316008) | 1 |
| 41 GYAN SAGAR COMPUTER CLASSES(BR99160101) | 1 |
| 42 HARDIK TECHNICAL INSTITUTE OF EDUCATION(AS99032302) | 1 |
| 43 IT POINT COMPUTER INSTITUTE(JH99331701) | 1 |
CENTERS
249
STUDENTS
5472
DISPATCHED
1196
Pending
152
Courses
90
NOTICE
2
Status Report
Center Wise Statics
Status Report
Recent Admissions
| Student | Center |
|---|---|
| Shivali Yadav | UP99316008 |
| Angad Yadav | UP99313101 |
| Rambhart Meena | MP99134802 |
| Sumit Kumar Sharma | JH99330108 |
| Priyanka Kumari | JH99330107 |
| Abdul Alim | JH99331702 |
| Arti Kumari | BR99170117 |
| Badal Kumar | BR99340102 |
| Ratan Kumar | BR99340103 |
| Mina Kumari | BR99340101 |
| Karan Kumar | BR99110102 |
| Saurabh Pandey | BR99370101 |
| Asmit Pal | UP99310401 |
| Rahul Kumar | BR99190406 |
| Suraj | UP99312206 |
| Pankaj Kumar | BR99210101 |
| Sunny Kushwah | UP99310109 |
| Shriman Narayan | BR99110101 |
| Sonu Kumar | BR99090102 |
| Mantosh Kumar Singh | BR99060102 |
| Mayank Raj | BR99070109 |
| Rajesh Kumar | BR99170108 |
| Bittu Kumar | BR99160104 |
| Anurag Kumar Singh | BR99041009 |
| Deepa Kumari | BR99160103 |
| Vishal Kumar | BR99070108 |
| Nidhi Kumari | JH99331103 |
| Jayram Kumar | BR99240203 |
| Babita Kumari | BR99090101 |
| Gautam Kumar | JH99330106 |
On Going Offers
Hello ! This system is only permited to Ram Sudisth Singh Educational Services. It is not for commercial use. Username and password is confidential,do not share with any unauthorised person.
Any query, comment write us ask@offerplant.com or Call +91 9431426600.
Details, updates and terms to use are available on http://offerplant.com .