
Anjana Kumari
JH993301020008
- 16-Jan-2005
ADCA
9661557967
computerrevolutionpoint@gmail.com
ID Proof Education Proof
| : | Meena Devi | |
| : | Ayodhya Mahto | |
| : | Intermediate | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | JH99330102 | |
| : | COMPUTER REVOLUTION POINT | |
| : | KHAIRACHATAR, NEAR- KHAIRACHATAR POST OFFICE, PS- KASMAR, BOKARO JHARKHAND - 827302, Bokaro | |
| : | 9661836553 | |
| : | 02-Jul-2023 10:02 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 78 | |||
| 89 | |||
| 91 | |||
| 86 | |||
| 78 | |||
| 75 | |||
| 80 | |||