
| : | Shobha Devi | |
| : | Sachhidanand Paswan | |
| : | Matric | |
| : | Certificate Course In AutoCAD ( CAUTOCAD ) | |
| : | 3 Months | |
| : | BR99070105 | |
| : | Computer Training Institutes | |
| : | Nawada Thana Ara, Bhojpur, Bihar- 802301, Bhojpur | |
| : | 8709453773 | |
| : | 10-Aug-2023 10:43 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 87 | |||
| 85 | |||
| 89 | |||
| 86 | |||
| 83 | |||
| 85 | |||
| 80 | |||