
| : | Anita Devi | |
| : | Tapeshwar Singh | |
| : | Matric | |
| : | ( ) | |
| : | Months | |
| : | BR99013120 | |
| : | Pratistha Computer Centre | |
| : | Sitalpur, Chapra, Saran, Bihar-841221, Saran | |
| : | 9931864975 | |
| : | 10-Dec-2022 12:53 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 87 | |||
| 82 | |||
| 78 | |||
| 69 | |||
| 81 | |||
| 79 | |||