
| : | Anita Kumari | |
| : | Vinod Kumar | |
| : | Non Matric | |
| : | Certificate Course In AutoCAD ( CAUTOCAD ) | |
| : | 3 Months | |
| : | BR99070105 | |
| : | Computer Training Institutes | |
| : | Nawada Thana Ara, Bhojpur, Bihar- 802301, Bhojpur | |
| : | 8709453773 | |
| : | 12-Sep-2023 07:24 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 89 | |||
| 85 | |||
| 86 | |||
| 82 | |||
| 83 | |||
| 81 | |||
| 87 | |||