
| : | Kumari Soni | |
| : | Raushan Kumar Ranjan | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99301401 | |
| : | DEO COMPUTER INSTITUTE | |
| : | NARHAN WARD-04, NEAR DPS SCHOOL, BIBHUTIPUR, SAMASTIPUR, BIHAR - 848211, Samastipur | |
| : | 9934867690 | |
| : | 10-Feb-2023 08:48 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 84 | |||
| 78 | |||
| 89 | |||
| 86 | |||
| 82 | |||
| 81 | |||