
| : | Sabya Devi | |
| : | Vinod Singh | |
| : | Matric | |
| : | Diploma in Fire & Safety Management ( DFSM ) | |
| : | 12 Months | |
| : | BR99013120 | |
| : | Pratistha Computer Centre | |
| : | Sitalpur, Chapra, Saran, Bihar-841221, Saran | |
| : | 9931864975 | |
| : | 11-Feb-2023 06:24 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 79 | |||
| 86 | |||
| 85 | |||
| 83 | |||
| 81 | |||