
| : | Kamal Devi | |
| : | Ramashankar Prasad | |
| : | Intermediate | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99310502 | |
| : | CSC IT CLASS | |
| : | NEAR SURYA MANDIR, KHODAIBAGH ROAD, GARKHA, SARAN-841311, Saran | |
| : | 8340478591 | |
| : | 25-Feb-2024 06:05 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 87 | |||
| 84 | |||
| 85 | |||
| 80 | |||
| 81 | |||
| 89 | |||
| 86 | |||
| 87 | |||