
| : | Poonam Devi | |
| : | Nandji Prasad | |
| : | Non Matric | |
| : | ( ) | |
| : | Months | |
| : | BR99013120 | |
| : | Pratistha Computer Centre | |
| : | Sitalpur, Chapra, Saran, Bihar-841221, Saran | |
| : | 9931864975 | |
| : | 10-Dec-2022 09:06 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 89 | |||
| 90 | |||
| 81 | |||
| 79 | |||
| 85 | |||
| 79 | |||