
| : | Chinta Devi | |
| : | Yogendra Sah | |
| : | Intermediate | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99310504 | |
| : | India Edu-Tech | |
| : | Taraiya, Saran, Bihar - 841424, Saran | |
| : | 9631421413 | |
| : | 11-Mar-2024 11:37 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 81 | |||
| 79 | |||
| 78 | |||
| 88 | |||
| 91 | |||
| 83 | |||
| 87 | |||