
| : | Rabiya Begam | |
| : | Balloo | |
| : | Non Matric | |
| : | MS-OFFICE ( MS-OFFICE ) | |
| : | 1 Months | |
| : | 99033602 | |
| : | INDRA COMPUTER INSTITUTE OF COMMUNICATION | |
| : | TAKIZ ROAD ( NEAR K.P. CAMPUS ), SIRATHU, Kaushambi, 212217, Uttar Pradesh, Kaushambi | |
| : | 8127237074 | |
| : | 17-Feb-2023 09:42 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 89 | |||
| 85 | |||
| 86 | |||
| 82 | |||