| : | Mina Devi | |
| : | Kanchan Prasad | |
| : | Non Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | Demo8596 | |
| : | Demo Computer Academy | |
| : | Chapra Saran Bihar, Saran | |
| : | 9899006816 | |
| : | 12-Jun-2024 04:51 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 87 | |||
| 89 | |||
| 85 | |||
| 82 | |||
| 89 | |||
| 91 | |||
| 95 | |||
| 99 | |||