| : | Ranjana Devi | |
| : | Ranjit Kumar Singh | |
| : | Non Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | Demo8596 | |
| : | Demo Computer Academy | |
| : | Chapra Saran Bihar, Saran | |
| : | 9899006816 | |
| : | 12-Jun-2024 05:07 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 85 | |||
| 88 | |||
| 87 | |||
| 89 | |||
| 85 | |||
| 87 | |||
| 84 | |||