
| : | Premvati | |
| : | Prembabu | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | UP99315301 | |
| : | NIPS GROUP OF INSTITUTIONS | |
| : | CINEMA ROAD KARHAL, MAINPURI, UP, PIN CODE- 205264, Mainpuri | |
| : | 8859339000 | |
| : | 14-Jun-2024 11:27 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 83 | |||
| 86 | |||
| 84 | |||
| 87 | |||
| 82 | |||
| 81 | |||
| 80 | |||