
| : | Asha Devi | |
| : | Arvind Yadav | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | UP99315301 | |
| : | NIPS GROUP OF INSTITUTIONS | |
| : | CINEMA ROAD KARHAL, MAINPURI, UP, PIN CODE- 205264, Mainpuri | |
| : | 8859339000 | |
| : | 14-Jun-2024 11:33 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 87 | |||
| 84 | |||
| 82 | |||
| 79 | |||
| 88 | |||
| 81 | |||
| 80 | |||