
| : | Rani Singh | |
| : | Rakesh Kumar Singh | |
| : | Matric | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | BR99310511 | |
| : | RAM SUDISTH SINGH INSTITUTE OF VOCATIONAL INSTITUTE | |
| : | DAHIYAWAN TOLA, IN FRONT OF JAGDAM COLLEGE, CHAPRA, SARAN, BIHAR - 841301, Saran | |
| : | 9899006816 | |
| : | 19-May-2023 06:21 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 81 | |||
| 76 | |||
| 59 | |||
| 64 | |||
| 80 | |||
| 88 | |||
| 73 | |||