
| : | Bibha Devi | |
| : | Vishwajit Mahto | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99301418 | |
| : | ENGLISH WORLD | |
| : | KASHIPUR, SAMASTIPUR, BIHAR - 848101, Samastipur | |
| : | 9905681698 | |
| : | 19-Nov-2024 11:21 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 79 | |||
| 86 | |||
| 81 | |||
| 80 | |||
| 74 | |||
| 72 | |||
| 79 | |||