
| : | Pooja Vaishnav | |
| : | Narendra Kumar Vaishnav | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 05-Dec-2024 01:19 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 70 | |||
| 74 | |||
| 75 | |||
| 78 | |||
| 85 | |||
| 89 | |||
| 85 | |||
| 95 | |||