
Jitendra Kumar Mahto
JH993301022355
- 01-Feb-2005
ADCA
9142861244
computerrevolutionpoint@gmail.com
ID Proof Education Proof
| : | Manju Devi | |
| : | Murlidhar Mahto | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | JH99330102 | |
| : | COMPUTER REVOLUTION POINT | |
| : | KHAIRACHATAR, NEAR- KHAIRACHATAR POST OFFICE, PS- KASMAR, BOKARO JHARKHAND - 827302, Bokaro | |
| : | 9661836553 | |
| : | 05-Dec-2024 10:07 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 85 | |||
| 86 | |||
| 82 | |||
| 84 | |||
| 87 | |||
| 89 | |||
| 80 | |||