
| : | Gurmeet Kaur | |
| : | Lakhveer Singh | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 05-Dec-2024 01:45 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 78 | |||
| 85 | |||
| 84 | |||
| 87 | |||
| 82 | |||
| 80 | |||
| 70 | |||
| 92 | |||