
| : | Varsha Sharma | |
| : | Brajesh Sharma | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 05-Dec-2024 02:53 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 79 | |||
| 80 | |||
| 81 | |||
| 72 | |||
| 88 | |||
| 79 | |||
| 70 | |||
| 88 | |||