
| : | Aparna Tripathi | |
| : | Vipain Tripathi | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 05-Dec-2024 02:39 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 89 | |||
| 79 | |||
| 74 | |||
| 71 | |||
| 89 | |||
| 90 | |||
| 88 | |||