
| : | Usha Chauhan | |
| : | Shivratan Singh Chauhan | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 09-Dec-2024 01:24 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 78 | |||
| 85 | |||
| 89 | |||
| 86 | |||
| 81 | |||
| 82 | |||
| 86 | |||
| 80 | |||