
| : | Girja | |
| : | Hari Singh Sen | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 09-Dec-2024 01:43 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 79 | |||
| 77 | |||
| 85 | |||
| 89 | |||
| 85 | |||
| 81 | |||
| 80 | |||
| 77 | |||