
| : | Savitri Mandal | |
| : | Keshav Mandal | |
| : | Intermediate | |
| : | TALLY PRIME WITH GST ( TPG ) | |
| : | 12 Months | |
| : | JH99332201 | |
| : | PREMIER COMPUTER INSTITUTE | |
| : | NIT D.A.V. SCHOOL, ADITYAPUR - 2, SERAIKELA KHARSAWAN, JHARKHAND - 831013, Seraikela Kharsawa | |
| : | 9470370751 | |
| : | 20-Dec-2024 12:21 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 89 | |||
| 85 | |||
| 84 | |||
| 81 | |||
| 80 | |||
| 79 | |||
| 77 | |||