
| : | Rajesh Chauhan | |
| : | Gajendra Chauhan | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 28-Dec-2024 02:36 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 95 | |||
| 82 | |||
| 86 | |||
| 81 | |||
| 79 | |||
| 95 | |||
| 85 | |||
| 86 | |||