
| : | Ramlekha Bai | |
| : | Ranveer Meena | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 28-Dec-2024 03:12 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 89 | |||
| 86 | |||
| 85 | |||
| 88 | |||
| 95 | |||
| 92 | |||
| 86 | |||
| 90 | |||