
| : | Pratima Devi | |
| : | Vijay Kumar | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99310502 | |
| : | CSC IT CLASS | |
| : | NEAR SURYA MANDIR, KHODAIBAGH ROAD, GARKHA, SARAN-841311, Saran | |
| : | 8340478591 | |
| : | 16-Jan-2025 01:18 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 82 | |||
| 84 | |||
| 85 | |||
| 89 | |||
| 87 | |||
| 85 | |||
| 89 | |||