
| : | Subhawati Devi | |
| : | Khajanchi Lal | |
| : | Intermediate | |
| : | TALLY PRIME WITH GST ( TPG ) | |
| : | 12 Months | |
| : | UP99310104 | |
| : | CAREER COMPUTER INSTITUTE | |
| : | Tahseel Road Dumaria Ganj, Distt-Siddharth Nagar (U.P.) - 272189, Siddharthnagar | |
| : | 9839262972 | |
| : | 29-Jan-2025 12:13 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 82 | |||
| 86 | |||
| 89 | |||
| 80 | |||
| 79 | |||
| 78 | |||
| 85 | |||