
| : | Ramkali Rawat | |
| : | Bhola Rawat | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 31-Jan-2025 11:02 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 89 | |||
| 85 | |||
| 82 | |||
| 86 | |||
| 84 | |||
| 80 | |||
| 88 | |||
| 87 | |||