
| : | Rekha Rathor | |
| : | Om Prakash Rathor | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 05-Feb-2025 02:08 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 83 | |||
| 82 | |||
| 82 | |||
| 86 | |||
| 89 | |||
| 82 | |||
| 80 | |||