
| : | Sushila Devi | |
| : | Ravindra Mahto | |
| : | Intermediate | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99070107 | |
| : | MICRO COMPUTER EDUCATION | |
| : | SARAIYA, KRISHNAGARH, BHOJPUR, BIHAR - 802313, Bhojpur | |
| : | 9708187854 | |
| : | 06-Feb-2025 10:16 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 89 | |||
| 85 | |||
| 84 | |||
| 83 | |||
| 80 | |||
| 79 | |||
| 85 | |||
| 78 | |||