
| : | Pushplata | |
| : | Arvind Kumar Karan | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99310504 | |
| : | India Edu-Tech | |
| : | Taraiya, Saran, Bihar - 841424, Saran | |
| : | 9631421413 | |
| : | 04-Mar-2023 04:17 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 78 | |||
| 86 | |||
| 89 | |||
| 83 | |||
| 85 | |||
| 80 | |||