
| : | Maya Devi | |
| : | Anil Prasad | |
| : | Non Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99120202 | |
| : | SOFT SKILL ZONE | |
| : | GAS AGENCY ROAD, NEAR URDU SCHOOL, PAKDI, ARA, Bhojpur, 802301, Bihar, Bhojpur | |
| : | 6202856897 | |
| : | 13-Feb-2025 07:10 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 89 | |||
| 86 | |||
| 82 | |||
| 80 | |||
| 88 | |||
| 89 | |||
| 70 | |||