
| : | Prakashi Bai | |
| : | Hansraj | |
| : | Non Matric | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 24-Feb-2025 04:06 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 79 | |||
| 71 | |||
| 75 | |||
| 84 | |||
| 76 | |||
| 73 | |||
| 70 | |||