
| : | Rifat Khan | |
| : | Safir Khan | |
| : | Non Matric | |
| : | ( ) | |
| : | Months | |
| : | JH99330701 | |
| : | IDEAL COMPUTER ACADEMY | |
| : | INFRONT OF NILAMBER PITAMBER PARK, GARHWA, JHARKHAND - 822114, Garhwa | |
| : | 9304762362 | |
| : | 22-Mar-2025 03:28 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 89 | |||
| 92 | |||
| 96 | |||
| 93 | |||
| 85 | |||
| 82 | |||