
| : | Nilam Devi | |
| : | Anil Kumar Singh | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99301419 | |
| : | ANAND INFOTECH | |
| : | Manjushree Complex, VIP Colony Dalsinghsarai, Samastipur, BIHAR- 848114, Samastipur | |
| : | 7254868782 | |
| : | 25-Mar-2025 11:12 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 85 | |||
| 82 | |||
| 86 | |||
| 84 | |||
| 79 | |||
| 85 | |||
| 99 | |||