
| : | Vandana Goyal | |
| : | Rajendra Kumar Goyal | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 20-May-2025 05:23 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 85 | |||
| 82 | |||
| 79 | |||
| 95 | |||
| 82 | |||
| 83 | |||