
| : | Vandana Maurya | |
| : | Jai Prakash Maurya | |
| : | Non Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | UP99313801 | |
| : | JK INSTITUTE OF COMPUTER & ACCOUNTING | |
| : | NLC CAMPUS, NEAR T.D. COLLEGE( SAI MANDIR), HUSAINABAD, JAUNPUR, U.P. - 222002, Jaunpur | |
| : | 7379010590 | |
| : | 03-Jul-2025 06:02 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 73 | |||
| 74 | |||
| 70 | |||
| 72 | |||
| 72 | |||
| 75 | |||
| 96 | |||
| 85 | |||