
| : | Mamta Devi | |
| : | Ram Prakash Sharma | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 10-Nov-2025 03:20 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 86 | |||
| 85 | |||
| 86 | |||
| 80 | |||
| 82 | |||
| 78 | |||
| 80 | |||