
| : | Jasvindar Kaur | |
| : | Parvindar Kaur | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 11-Nov-2025 02:34 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 80 | |||
| 86 | |||
| 85 | |||
| 78 | |||
| 85 | |||
| 85 | |||
| 76 | |||