
| : | Harmeet Kaur | |
| : | Vikram Singh | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 13-Nov-2025 11:23 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 85 | |||
| 89 | |||
| 86 | |||
| 82 | |||
| 78 | |||
| 80 | |||
| 88 | |||