
| : | Nushrat Azmi | |
| : | Md Shamshad Khan | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99230902 | |
| : | ICC COMPUTER CENTRE | |
| : | UCO BANK, PANSALLA CHOWK, AMARPUR ROAD, HABIBPUR, BHAGALPUR - 812002, Bhagalpur | |
| : | 9304773394 | |
| : | 22-Aug-2025 07:55 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 85 | |||
| 79 | |||
| 86 | |||
| 84 | |||
| 80 | |||
| 85 | |||
| 82 | |||