
| : | Sheela Devi | |
| : | Suresh Singh Gurjar | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 22-Dec-2025 10:54 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 79 | |||
| 96 | |||
| 85 | |||
| 82 | |||
| 84 | |||
| 71 | |||
| 75 | |||