
| : | Pooran Jat | |
| : | Jagdish Singh Jat | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 29-Dec-2025 12:56 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 89 | |||
| 86 | |||
| 82 | |||
| 84 | |||
| 79 | |||
| 96 | |||
| 85 | |||