
| : | Chayana Prajapati | |
| : | Suresh Prajapati | |
| : | Intermediate | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 13-Jan-2026 04:32 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 86 | |||
| 85 | |||
| 87 | |||
| 85 | |||
| 80 | |||
| 83 | |||
| 85 | |||