
| : | Krishna Sharma | |
| : | Pawan Kumar Sharma | |
| : | Non Matric | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99134801 | |
| : | SUNSHINE COMPUTER CENTRE | |
| : | Pali Road Sheopur (M.P.) - 476337, Sheopur | |
| : | 9907387434 | |
| : | 14-Jan-2026 05:57 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 85 | |||
| 70 | |||
| 86 | |||
| 86 | |||
| 85 | |||
| 85 | |||
| 70 | |||