
| : | Suman Yadav | |
| : | Jay Prakash Yadav | |
| : | Non Matric | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | UP99316008 | |
| : | Sooryavansh Computer Education | |
| : | Pachkhara, Gayghat Road, Pratapgarh, U.P. - 230001, Pratapgarh | |
| : | 9881687556 | |
| : | 04-Feb-2026 04:17 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 85 | |||
| 81 | |||
| 79 | |||
| 83 | |||
| 76 | |||
| 69 | |||
| 82 | |||