
| : | Mina Devi | |
| : | Gupteshwar Prasad | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99120202 | |
| : | SOFT SKILL ZONE | |
| : | GAS AGENCY ROAD, NEAR URDU SCHOOL, PAKDI, ARA, Bhojpur, 802301, Bihar, Bhojpur | |
| : | 6202856897 | |
| : | 06-Dec-2025 12:25 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 79 | |||
| 75 | |||
| 74 | |||
| 71 | |||
| 85 | |||
| 82 | |||
| 92 | |||